Who AI recommends for dentists in Matthews
We ask AI the questions patients in Matthews ask about dentists. This is how often each clinic comes up in the answers, as of November 2026.
| Rank | Clinic | Named in |
|---|---|---|
| 1 | Dawson Modern Dentistry | 42% |
| 2 | Aspen Dental | 37% |
| 3 | Matthews Family Dentistry | 37% |
| 4 | Urgent Dental | 26% |
| 5 | First in Smiles Dentistry | 26% |
| 6 | Connolly Orthodontics | 26% |
| 7 | Star Orthodontics | 21% |
| 8 | Matthews Dental Care | 21% |
| 9 | LandMark DentistryLocations: Matthews, Charlotte | 21% |
| 10 | Vibrant Dentistry | 16% |
Scan your clinic with MediSearch and you can watch how your rank moves from one scan to the next.
Scan my clinic