Who AI recommends for dermatologists in Brighton Beach
We ask AI the questions patients in Brighton Beach ask about dermatologists. This is how often each clinic comes up in the answers, as of November 2026.
| Rank | Clinic | Named in |
|---|---|---|
| 1 | Vanguard Dermatology | 89% |
| 2 | Khrom Dermatology | 47% |
| 3 | Schweiger Dermatology GroupLocations: Sheepshead Bay, Englewood Cliffs | 29% |
| 4 | Kleydman Dermatology | 11% |
| 5 | Kalon Dermatology | 8% |
| 6 | The Dermatology Specialists | 5% |
| 7 | SINY Dermatology | 3% |
| 7 | Skin Glow Dermatology | 3% |
| 7 | Brooklyn Dermatology | 3% |
Scan your clinic with MediSearch and you can watch how your rank moves from one scan to the next.
Scan my clinic