Who AI recommends for orthodontists in London
We ask AI the questions patients in London ask about orthodontists. This is how often each clinic comes up in the answers, as of November 2026.
| Rank | Clinic | Named in |
|---|---|---|
| 1 | Whites Dental | 25% |
| 2 | ODL Dental Clinic | 25% |
| 3 | Origin Orthodontics | 25% |
| 4 | SensuLocations: Marylebone, 85-87 Borough High St | 22% |
| 5 | Buckingham Gate Orthodontics | 18% |
| 6 | The London Lingual Orthodontic Clinic | 12% |
| 7 | Harley Street Dental Studio | 12% |
| 8 | Pearl Dental Clinic | 10% |
| 9 | Happy Kids Dental | 8% |
| 10 | Ten Dental + Facial | 8% |
Scan your clinic with MediSearch and you can watch how your rank moves from one scan to the next.
Scan my clinic